Estimate the production cost of your canned beverage. Instant result, no commitment.
Déplacez le curseur ou choisissez un volume
Volume totalThis simulator provides an estimate. Fill out the form to receive an accurate quote tailored to your project.
Excise duties are calculated on the volume produced and depend on the beverage type. They are not included in the simulated price above.
| Limonade / Soft | 0,22€/L | — |
| 8°P (3%) | 0,24€/L | — |
| 10°P (4%) | 0,27€/L | — |
| 12°P (5%) | 0,31€/L | — |
| 14°P (6%) | 0,34€/L | — |
| 16°P (6%) | 0,38€/L | — |
| 18°P (6%) | 0,41€/L | — |
| Alcopops 4% | 1,30€/L | — |
| Alcopops 5% | 1,60€/L | — |
| Alcopops 6% | 1,90€/L | — |
| Alcopops 22% | 6,68€/L | — |
The amounts shown are calculated on your selected volume (2 000L). Rates may change — contact us for an exact calculation.
Describe your beverage idea and our AI will guide you to the best recipe.